Pune, Maharashtra
GST No. 27CNCPP4986M1Z5
Call 08047313332 90% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
Product Brochure
| Grade | Gun Grade |
| Packaging Size | 4 kg |
| Brand | STP |
| Packaging Type | METAL TIN |
| Expansion Joints | YES |
| Application Industry | Jointing |
| Polysulphide Sealant | YES |
| Surface Of Application | Ceramic, Metal, CONCRETE, Plastic |
| Grey paste | YES |
| Tin Container | YES |
| Cross Linking Polysulphide | YES |
| Dark brown to black | GREY |
| Material Compatibility | Metal, Plastic, Ceramic, concrete |
Matching up with the requirements of our clients, we are involved in offering Polysulphide Sealant...
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Application Surface | Wood, Concrete, Roof, Plastic, MDF, Metal, Floor, Tank, Plaster, Pipeline |
| Grade | PRIMER |
| Packaging Size | 1 kg |
| Pack Size | 1 L |
| Brand | Choksey |
| Component Type | 1K |
| Packaging Type | METAL TIN |
| Application Industry | Jointing, Caulking, Grouting, EXPENSION JOINT |
| Surface Of Application | Plastic, CONCRETE, Ceramic, Metal |
| Grade Standard | Industrial |
| Application Method | Spray, Airless Spray, Brush, Roller |
| Strength | High |
| Chemical Type | LIQUID |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade | Gun Grade |
| Packaging Size | 6.5 kg |
| Brand | Fosroc |
| Application | Groove Filling and Expansion Joint Filling, Expansion Joints, Pavements & Floors, Building Construction |
| Standards | BS 5212 |
| Application Industry | Grouting, Caulking, expansion joint, Jointing |
| Surface Of Application | Plastic, Metal, Ceramic |
| Packaging Type | concrete |
| Features | Non-staining, Tear Resistant, UV Resistant, Fuel Resistant, Chemical Resistant |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 320 Kg
Product Brochure
| Grade | Gun Grade |
| Packaging Size | 4 KG |
| Brand | MYK |
| Application Industry | Jointing, Grouting, EXPANSION JOINT AND GROOVE FILLING, Caulking |
| Surface Of Application | Metal, Ceramic, EXPENSION JOINT AND GROOVE FILLING WORK, Plastic |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Grade | Gun Grade |
| Packaging Size | 6.5 KG PAC |
| Brand | Choksey |
| Packaging Type | Bucket |
| Application Industry | Caulking, Industrial and Construction Joint Sealant, Grouting, Jointing |
| Surface Of Application | Ceramic, Plastic, Metal, Concrete |
| Chemical Resistance | Acids, Automotive Fluids, Water, sealant |
Two Components Polysulphide Sealant Gun Grade and Pour Grade 6.5kgs pac
we have deal in all india supply
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Grade | Gun Grade |
| Packaging Size | 4 KG |
| Brand | SIKA |
| Color | GERY |
| Packaging Type | Tin |
| Application Industry | Groove Filling, Jointing |
| Surface Of Application | CONCRETE |
| Shelf Life | 12 MONTH |
| Country of Origin | Made in India |
This Sealant application of All types of construction joint and concrete joint and concrete groove filling work
Additional Information:
View Complete details
Minimum Order Quantity: 130 Kg
Product Brochure
| Grade | Gun Grade |
| Packaging Size | 6.5 kg |
| Brand | ESSARBOND |
| Application Industry | Joint filling, Weatherproofing, Construction |
| Surface Of Application | Plastic, Metal, concrete, Ceramic |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Additional Information:
View Complete details