Pune, Maharashtra
GST No. 27CNCPP4986M1Z5
Call 08047313332 93% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
Product Brochure
| Product Type | Acrylic Coating |
| Application Area | Podium, Water Tank, Basement, Roof, Bathroom, Bridge, Swimming Pool, External Wall |
| Form | Liquid |
| Usage/Application | WATERPROOFING AND REPAIR |
| Base Material | Acrylic |
| Category | Waterproofing Coating |
| Packaging Size | 20 L |
| Coverage Area | 2 m²/kg |
| Coverage | 500ML PER SQMTR |
| Form of Chemical | Liquid |
| Color | Milky White |
| UV Resistance | UV Resistant |
| Purity | 100% |
| Service Life | 3 years |
| Brand | Choksey |
| Country of Origin | Made in India |
We at Mahamaya Industries are supplier of wide range of construction chemicals and waterproofing materials.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Product Type | PU Coating |
| Form | Liquid |
| Category | Waterproofing Coating |
| Application Area | Swimming Pool, Roof, Podium, Water Tank, Bridge, Bathroom |
| Base Material | PU |
| Packaging Size | 20kg |
| Coverage Area | 2 m²/kg |
| Form of Chemical | Liquid |
| Usage/Application | Waterproofing |
| Elongation | 200–300% |
| UV Resistance | UV Resistant |
| Service Life | 10 years |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Kg
Product Brochure
| Product Type | Cementitious Coating |
| Application Area | Bridge, Water Tank, Roof, Podium, External Wall, Swimming Pool, Basement, Bathroom |
| Form | 2K Liquid + Powder |
| Base Material | Cementitious |
| Category | Waterproofing Coating |
| Packaging Size | 30 Kg |
| Coverage Area | 0.5 m²/kg |
| Form of Chemical | Slurry |
| Elongation | 100–200% |
| Color | Grey |
| UV Resistance | UV Resistant |
| Purity | 100% |
| Service Life | 5 years |
| Brand | Choksey |
| Country of Origin | Made in India |
Two Components Flexible cementicius coating
we have deal in all india supply
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Product Type | FOOD GRADE EPOXY |
| Application Area | Swimming Pool, Water Tank |
| Form | Liquid |
| Usage/Application | Waterproofing |
| Base Material | epoxy |
| Category | Waterproofing Coating |
| Packaging Size | 2kg |
| Coverage Area | 2 m²/kg |
| Form of Chemical | Liquid |
| Elongation | Up To 100% |
| Color | White |
| UV Resistance | Not UV Stable |
| Service Life | 5 years |
| Brand | Choksey |
Two Component Food Grade Epoxy
We at Mahamaya Industries are supplier of wide range of construction chemicals and waterproofing materials.
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Product Type | Acrylic Coating |
| Form | Liquid |
| Packaging Size | 20kg |
| Color | White |
| Brand | Choksey |
| Application Area | Podium, External Wall, Roof, Swimming Pool, Bridge |
| Usage/Application | Waterproofing |
| Base Material | Acrylic |
| Number of Components | Single Component |
| Category | Waterproofing Coating |
| Coverage Area | 1 m²/kg |
| Coverage | 20-30 sq.ft./kg |
| Form of Chemical | Liquid |
| Elongation | 100–200% |
| Type | Elastomeric Membrane |
| UV Resistance | UV Resistant |
| Purity | 97% |
| Features | UV Resistant |
| Service Life | 5 years |
| Shelf Life | 12 Months |
| Tensile Strength | > 2 N/mm² |
Singal Component Acrylic Waterproofing coating
singal component acrylic waterproofing coating
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Product Type | Acrylic Coating |
| Form | Liquid |
| Packaging Size | 25 Kg |
| Color | White |
| Brand | Choksey |
| Application Area | External Wall, Podium, Roof, Bathroom |
| Usage/Application | Waterproofing |
| Number of Components | Single Component |
| Base Material | Acrylic |
| Category | Waterproofing Coating |
| Coverage | 1 KG PER SQMTR |
| Coverage Area | 1 m²/kg |
| Form of Chemical | Liquid |
| Type | Elastomeric Membrane |
| Elongation | 100–200% |
| Features | Non-Toxic, Flexible, Heat Reflective, Crack Bridging, UV Resistant, Breathable, Fiber Reinforced |
| Shelf Life | 24 month |
| UV Resistance | UV Resistant |
| Purity | 98% |
| Service Life | 5 years |
| Material | acrylic waterproofing coatings |
| Tensile Strength | > 1.5 N/mm² |
Additional Information:
View Complete details